| Benefit | Platinum $1,000 | Gold $500 | Silver $250 | Friends $50+ |
|---|---|---|---|---|
| Company logo on Foundation website Community Sponsors page (by level) | X | X | X | X |
| Company name in Foundation Annual Report | X | X | X | X |
| Company flyers distributed to every student 1x a semester | X | X | X | |
| Company logo on Foundation website homepage | X | X | X | |
| Digital company flyer in electronic Thursday email communications to entire school | X (8 times) | X (4 times) | X (2 times) | |
| Exclusive Sponsor of the Week for electronic Thursday email communication to entire school | X (2 times) | X (1 time) | ||
| Table at a TRF sponsored event (Monster Mash or Art Show) | X | |||
| Company banner displayed at school year-round | X | |||
| Carpool Takeover Week: company name on marquee | X (2 times) | X (1 time) | ||
| Framed Donation Recognition Certificate | X |

You must be logged in to post a comment.